MIXED INDOOR SOCCER
CURRENT COMPETITIONS
LEAGUE NAME | GENDER | VENUE | COMMENCEMENT | |
---|---|---|---|---|
Monday Evening Mixed Indoor Soccer St Andrews Town Hall | Mixed | St Andrews Town Hall | 5 June 2023 Monday Evening | LATEST RESULTS FULL DRAW |
Tuesday Evening Mixed Indoor Futsal Broadway DIVN 2 | Mixed | Broadway Sports Hall | 18 April 2023 Tuesday Evening | LATEST RESULTS FULL DRAW |
Tuesday Evening Mixed Indoor Futsal Broadway DIVN 1 | Mixed | Broadway Sports Hall | 2 May 2023 Tuesday Evening | LATEST RESULTS FULL DRAW |
Wednesday Evening Mixed Indoor Futsal Broadway | Mixed | Broadway Sports Hall | 3 May 2023 Wednesday Evening | LATEST RESULTS FULL DRAW |
Wednesday Lunchtime Mixed Soccer The Domain | Mixed | The Domain | 31 May 2023 Wednesday Lunchtime | LATEST RESULTS FULL DRAW |
Wednesday Evening Mixed Indoor Soccer St Andrews Town Hall | Mixed | St Andrews Town Hall | 31 May 2023 Wednesday Evening | LATEST RESULTS FULL DRAW |
UPCOMING COMPETITIONS
LEAGUE NAME | GENDER | VENUE | COMMENCEMENT | |
---|---|---|---|---|
Monday Evening Mixed Indoor Soccer St Andrews Town Hall | Mixed | St Andrews Town Hall | 4 September 2023 Monday Evening | RULES INFORMATION |
Tuesday Evening Mixed Indoor Futsal Broadway DIVN 2 | Mixed | Broadway Sports Hall | 18 July 2023 Tuesday Evening | RULES INFORMATION |
Tuesday Evening Mixed Indoor Futsal Broadway DIVN 1 | Mixed | Broadway Sports Hall | 18 July 2023 Tuesday Evening | RULES INFORMATION |
Wednesday Evening Mixed Indoor Futsal Broadway | Mixed | Broadway Sports Hall | 26 July 2023 Wednesday Evening | RULES INFORMATION |
Wednesday Evening Mixed Indoor Soccer St Andrews Town Hall | Mixed | St Andrews Town Hall | 23 August 2023 Wednesday Evening | RULES INFORMATION |